Search Programs
QUESTIONS
Assessment Formats
Assessment Formats
English Admissions Test
Skill | Total Number of Questions in the Module | |
---|---|---|
Listening | 7 passages 39 questions |
|
Reading | 5 passages 30 questions |
|
Writing | Controlled Writing - 2 passages - 11 gaps Essay (300 words) |
|
Speaking | 4 questions | |
Average Completion Time: 2 hours, 30 minutes |
English Language Skills Assessment
Section | Time Duration | Number of Questions |
---|---|---|
Listening | Untimed | 22 Questions |
Reading | Untimed | 20 Questions |
Writing | 60 Minutes | 1 Essay Question (300 - 600 words) |
Average Completion Time: 3 Hours |
English for Academic Purpose/English Language Learning Placement Test
Section | Time Duration | Number of Questions |
---|---|---|
Listening | Untimed | 22 Questions |
Reading | Untimed | 20 Questions |
Writing | 60 Minutes | 1 Essay Question (300 - 600 words) |
Average Completion Time: 3 Hours |
Mathematics Skills Assessments
Assessment Name | Time Duration | Number of Questions |
---|---|---|
School of Business Math | 60 Minutes | 45 Questions |
School of Engineering, Technology and Applied Science (SETAS) Math | 60 Minutes | 50 Questions |
School of Transportation Math | 60 Minutes | 50 Questions |
General Arts and Sciences Math | 60 Minutes | 48 Questions |
CAAT-D Math and Science | Math - 40 Minutes Science - 25 Minutes |
Math - 48 Questions Science - 50 Questions |
Career and College Transition/ACE
Assessment Name | Time Duration | Number of Questions |
---|---|---|
Reading Comprehension | Untimed | 17-32 Questions |
Mathematics | Untimed | 22-40 Questions |
Average Completion Time: 3 Hours |