Search Programs
QUESTIONS
P.O. Box 631 Station A
Toronto, ON, M1K 5E9
Assessment Formats
Assessment Formats
English Language Skills Assessment
Section | Time Duration | Number of Questions |
---|---|---|
Listening | Untimed | 22 Questions |
Reading | Untimed | 20 Questions |
Writing | 50 Minutes | 1 Essay Question (300 - 600 words) |
Average Completion Time: 3 Hours |
English for Academic Purpose/English Language Learning Placement Test
Section | Time Duration | Number of Questions |
---|---|---|
Writing | 50 Minutes | 1 Essay Question (300 - 600 words) |
Listening | 20 Minutes | 25 Questions |
Vocabulary | 20 Minutes | 20 Questions |
Grammar | 20 Minutes | 20 Questions |
Reading | 20 Minutes | 15 Questions |
Average Completion Time: 3 Hours |
Mathematics Skills Assessments
Assessment Name | Time Duration | Number of Questions |
---|---|---|
School of Business Math | 60 Minutes | 45 Questions |
School of Engineering, Technology and Applied Science (SETAS) Math | 60 Minutes | 50 Questions |
School of Transportation Math | 60 Minutes | 50 Questions |
General Arts and Sciences Math | 60 Minutes | 48 Questions |
CAAT-D Math and Science | Math - 40 Minutes Science - 25 Minutes |
Math - 48 Questions Science - 50 Questions |
Career and College Transition/ACE
Assessment Name | Time Duration | Number of Questions |
---|---|---|
Reading Comprehension | Untimed | 17-32 Questions |
Mathematics | Untimed | 22-40 Questions |
Average Completion Time: 3 Hours |