Different treatment programs are offered depending on the current Clinic Schedule. The Clinic Schedule is colour-coded to match the program being offered at that time.
You can also download our Printable Treatment Pricelist
Quality Services at Value Prices
The sophistication and quality of services offered by Censation Esthetics are comparable to those offered by professional spas, consistent with career opportunities available to our students upon graduation. In the price list below, the reasonable market value of each service is included as a reference point.
Hands and Feet
Treatment | Censation Price | Market Value | Clinic 1 | Clinic 2 | Clinic 3 |
---|
Manicure | $20 | $45+ | Yes | Yes | Yes |
Shellac | $30 | $65+ | Yes | Yes | Yes |
Shellac Removal | $12 | $25+ | Yes | Yes | Yes |
Pedicure | $35 | $72+ | Yes | Yes | Yes |
Pedicure and Shellac | $42 | $90+ | Yes | Yes | Yes |
Sports Pedicure | $30 | $79+ | Yes | Yes | Yes |
Manicure and Pedicure | $45 | $90+ | Yes | Yes | Yes |
Manicure and Pedicure with Shellac Combo | $62 | $130+ | Yes | Yes | Yes |
Paraffin Treatment | $10 | $21+ | Yes | Yes | Yes |
Facial Treatment
Treatment | Censation Price | Market Value | Clinic 1 | Clinic 2 | Clinic 3 |
---|
Censation Signature Treatment | $52 | $179 | Yes | Yes | Yes |
Acne Treatment | $52 | $182+ | - | Yes | Yes |
Anti-Ageing Treatment | $65 | $200+ | - | Yes | Yes |
Hydrating Treatment | $65 | $193+ | - | Yes | Yes |
Microderm Abrasion Treatment | $65 | $180+ | - | - | Yes |
Lifting/Photo Treatment | $70 | $210+ | - | - | Yes |
Waxing
Treatment | Censation Price | Market Value | Clinic 1 | Clinic 2 | Clinic 3 |
---|
Full Face | $25 | $60+ | - | Yes | Yes |
Eyebrow Shaping | $12 | $15+ | - | Yes | Yes |
Upper Lip | $12 | $25+ | - | Yes | Yes |
Chin | $12 | $30+ | - | Yes | Yes |
Legs (1/2) | $25 | $68+ | - | Yes | Yes |
Legs (full) | $40 | $90+ | - | Yes | Yes |
Bikini | $25 | $55+ | - | Yes | Yes |
Bikini+ | $38 | $80+ | - | Yes | Yes |
Arms (1/2) | $25 | $50+ | - | Yes | Yes |
Arms (full) | $35 | $72+ | - | Yes | Yes |
Underarm | $20 | $35+ | - | Yes | Yes |
Body Treatments
Treatment | Censation Price | Market Value | Clinic 1 | Clinic 2 | Clinic 3 |
---|
Back Facial | $65 | $155+ | - | - | Yes |
Hydrating Exfoliation Treatment | $72 | $185+ | - | - | Yes |
Detox Body Wrap | $85 | $205+ | - | - | Yes |