Ceremony 1 - Wednesday, June 4, 2025 @ 2:00 p.m.
Hospitality, Tourism and Culinary Arts
| Program Code | Program Name |
|---|---|
| 1831 | Event Management |
| 1835 | Event Management |
| 1838 | Event Planning |
| 1839 | Event Planning |
| 1808 | Food and Beverage Management |
| 1868 | Food and Beverage Management |
| 1807 | Hospitality - Hotel Operations Management |
| 1828 | Hospitality - Hotel Operations Management |
| 1829 | Hospitality - Hotel Operations Management |
| 1837 | Hospitality - Hotel Operations Management |
| 1867 | Hospitality - Hotel Operations Management |
| 1887 | Hospitality - Hotel Operations Management |
| 1819 | Hospitality Skills |
| 1830 | Hotel, Resort and Restaurant Management |
Ceremony 2 - Wednesday, June 4, 2025 @ 6:30 p.m.
Hospitality, Tourism and Culinary Arts
| Program Code | Program Name |
|---|---|
| 1813 | Baking and Pastry Arts Management |
| 1823 | Baking and Pastry Arts Management |
| 1873 | Baking and Pastry Arts Management |
| 1883 | Baking and Pastry Arts Management |
| 1810 | Baking Skills |
| 1860 | Baking Skills |
| 1811 | Culinary Management |
| 1822 | Culinary Management |
| 1861 | Culinary Management |
| 1881 | Culinary Management |
| 1812 | Culinary Skills |
| 1862 | Culinary Skills |
| 1833 | Food Media |
| 1834 | Food Tourism |
| 1805 | Hospitality and Tourism Administration |
| 1824 | Tourism |
