Ceremony 5 - Friday, June 12, 2026 @ 9:30 a.m.
School of Business
- Faculty of Global Business and Creative Industries
| Program Code | Program Name |
|---|---|
| 2308 | Business |
| 2803 | Business |
| 2816 | Business - Human Resources |
| 2817 | Business - Human Resources |
| 2809 | Business - International Business |
| 2821 | Business - International Business |
| 2305 | Business - Marketing |
| 2805 | Business - Marketing |
| 2506 | Business - Supply Chain and Operations |
| 2709 | Business Administration - Human Resources |
| 2719 | Business Administration - Human Resources |
| 2409 | Business Administration - International Business |
| 2419 | Business Administration - International Business |
| 2406 | Business Administration - Leadership and Management |
| 2416 | Business Administration - Leadership and Management |
| 2403 | Business Administration - Marketing |
| 2413 | Business Administration - Marketing |
| 2507 | Business Administration - Supply Chain and Operations Management |
| 2517 | Business Administration - Supply Chain and Operations Management |
| 2868 | Business Analytics and Insights |
| 2867 | Business Analytics and Insights - Canadian Context |
| 2122 | Business Foundations |
| 7278 | Business Management - Marketing |
| 2460 | Fashion Business and Management |
| 2328 | Project Management |
| 2598 | Project Management |
| 2528 | Project Management - Organizational Strategy |
Ceremony 6 - Friday, June 12, 2026 @ 2 p.m.
School of Business
- Faculty of Global Business and Creative Industries
| Program Code | Program Name |
|---|---|
| 2880 | Global Business Management |
| 2883 | Global Business Management |
| 2884 | Global Business Management |
| 2360 | Human Resources Management |
| 2860 | Human Resources Management |
| 2861 | Human Resources Management |
| 7200 | Human Resources Management |
| 2859 | International Business Management |
| 2895 | International Development |
| 2846 | Marketing - Corporate Account Management |
| 2866 | Marketing - Corporate Account Management |
| 2849 | Marketing - Digital Engagement Strategy |
| 2850 | Marketing - Digital Engagement Strategyt |
| 2845 | Marketing - Research and Analytics |
| 2865 | Marketing - Research and Analytics |
| 2825 | Marketing Management |
| 2897 | Occupational Health and Safety Management |
| 2841 | Strategic Management |
