Ceremony 5 - Friday, June 6, 2025 @ 9:30 a.m.
The Business School
Program Code | Program Name |
---|---|
2493 | Business Administration - Finance |
2494 | Business Administration - Finance |
2406 | Business Administration - Leadership and Management |
2416 | Business Administration - Leadership and Management |
2403 | Business Administration - Marketing |
2413 | Business Administration - Marketing |
2868 | Business Analytics and Insights |
2867 | Business Analytics and Insights - Canadian Context |
2122 | Business Foundations |
2460 | Fashion Business and Management |
2843 | Financial Planning |
2483 | Financial Services |
2841 | Strategic Management |
2844 | Strategic Management - Accounting Specialization |
Ceremony 6 - Friday, June 6, 2025 @ 2:00 p.m.
The Business School
Program Code | Program Name |
---|---|
2308 | Business |
2803 | Business |
2816 | Business - Human Resources |
2817 | Business - Human Resources |
2709 | Business Administration - Human Resources |
2719 | Business Administration - Human Resources |
2360 | Human Resources Management |
2860 | Human Resources Management |
2861 | Human Resources Management |
7200 | Human Resources Management |