Ceremony 7 - Monday, June 9, 2025 @ 9:30 a.m.
The Business School
| Program Code | Program Name | 
|---|---|
| 2470 | Court Support Services | 
| 2804 | Law Clerk | 
| 2006 | Office Administration - Executive | 
| 2606 | Office Administration - Executive | 
| 2001 | Office Administration - General | 
| 2701 | Office Administration - General | 
| 2003 | Office Administration - Health Services | 
| 2603 | Office Administration - Health Services | 
| 2002 | Office Administration - Legal | 
| 2602 | Office Administration - Legal | 
| 2870 | Paralegal | 
| 2570 | Paralegal - Court and Tribunal Agent | 
Ceremony 8 - Monday, June 9, 2025 @ 2:00 p.m.
The Business School
| Program Code | Program Name | 
|---|---|
| 2906 | Bookkeeping | 
| 2381 | Business - Accounting | 
| 2801 | Business - Accounting | 
| 2405 | Business Administration - Accounting | 
| 2415 | Business Administration - Accounting | 
| 2435 | Business Administration - Accounting | 
| 2890 | Insurance Management | 
Ceremony 8 - Monday, June 9, 2025 @ 2:00 p.m.
School of English and Liberal Studies
| Program Code | Program Name | 
|---|---|
| 6820 | Academic and Career Entrance (ACE) | 
| 1420 | Cannabis Cultivation and Processing | 
| 6720 | Entrepreneurism | 
| 6700 | General Arts and Science | 
| 6903 | General Arts and Science | 
| 6616 | General Arts and Science - English for Academic Purposes | 
| 6831 | Inclusive Leadership Practices | 
| 6715 | Indigenous Knowledges - First Peoples in Canada | 
| 6730 | Leadership and Inclusion | 
| 6701 | Liberal Arts | 
| 6705 | Liberal Arts | 
| 6707 | Liberal Arts | 
| 6815 | Pre-Health Sciences Pathway to Certificates and Diplomas | 
| 7380 | Teaching English as a Second Language - Part 1 | 
| 7381 | Teaching English as a Second Language - Part 2 | 
Ceremony 9 - Monday, June 9, 2025 @ 6:30 p.m.
The Business School
| Program Code | Program Name | 
|---|---|
| 2305 | Business - Marketing | 
| 2805 | Business - Marketing | 
| 7278 | Business Management - Marketing | 
| 2846 | Marketing - Corporate Account Management | 
| 2866 | Marketing - Corporate Account Management | 
| 2849 | Marketing - Digital Engagement Strategy | 
| 2850 | Marketing - Digital Engagement Strategy | 
| 2845 | Marketing - Research and Analytics | 
| 2865 | Marketing - Research and Analytics | 
| 2825 | Marketing Management | 
| 7049 | Professional Sales | 
Ceremony 9 - Monday, June 9, 2025 @ 6:30 p.m.
Centre for Online Learning and Microcredentials
| Program Code | Program Name | 
|---|---|
| 7285 | Automotive Service Advisor | 
| 7165 | Criminal Psychology and Behaviour | 
| 7374 | Educational Support | 
| 7034 | Effective Project Management | 
| 7362 | Legal Office Assistant | 
| 7363 | Medical Office Assistant | 
| 7166 | Medical Transcriptionist | 
| 7361 | Office Assistant - Software Specialist | 
| 7934 | Ophthalmic Medical Personnel | 
| 7831 | Organizational Dynamics and Leadership | 
| 7377 | Teaching and Learning in Higher Education | 
| 7982 | Thanatology - A Practical Approach | 
