Ceremony 1 - Wednesday, June 10, 2026 @ 2 p.m.
School of Allied Health Sciences
- Faculty of Integrated Health and Community Care
| Program Code | Program Name |
|---|---|
| 9153 | Esthetician |
| 1621 | Food Service Worker |
| 9158 | Healthcare Environmental Services Management |
| 5110 | Massage Therapy |
| 5115 | Massage Therapy |
| 7920 | Medical Device Reprocessing |
| 7989 | Medical Esthetic Practitioner |
| 7760 | Medical Esthetic Laser Practitioner |
| 1607 | Nutrition and Food Service Management |
| 9151 | Occupational Therapist Assistant and Physiotherapist Assistant |
| 0901 | Paramedic |
| 9101 | Paramedic JUTSC |
| 5850 | Pharmacy Technician |
| 1213 | Workplace Wellness and Health Promotion |
School of Child and Family Studies
- Faculty of Integrated Health and Community Care
| Program Code | Program Name |
|---|---|
| 1205 | Child and Youth Care |
| 1225 | Child and Youth Care |
| 1245 | Child and Youth Care |
| 1201 | Early Childhood Education |
| 1221 | Early Childhood Education |
| 1231 | Early Childhood Education |
| 1241 | Early Childhood Education |
| 7010 | Early Childhood Education |
| 1202 | Recreation and Leisure Services |
Ceremony 2 - Wednesday, June 10, 2026 @ 6:30 p.m.
School of Accounting, Legal, and Office Administration
- Faculty of Global Business and Creative Industries
| Program Code | Program Name |
|---|---|
| 2470 | Court Support Services |
| 2804 | Law Clerk |
| 2870 | Paralegal |
| 2570 | Paralegal - Court and Tribunal Agent |
School of Arts: General Education
- Faculty of Global Business and Creative Industries
| Program Code | Program Name |
|---|---|
| 6720 | Entrepreneurism |
| 6700 | General Arts and Science |
| 6831 | Inclusive Leadership Practices |
| 6715 | Indigenous Knowledges - First Peoples in Canada |
| 6701 | Liberal Arts |
| 6705 | Liberal Arts |
| 6707 | Liberal Arts |
School of Media and Creative Arts
- Faculty of Global Business and Creative Industries
| Program Code | Program Name |
|---|---|
| 6425 | Advertising - Creative and Digital Strategy |
| 6404 | Advertising and Marketing Communications Management |
| 6403 | Advertising Media Management |
| 6423 | Animation - 3D |
| 6459 | Art & Design Fundamentals |
| 6409 | Art and Design Fundamentals |
| 6401 | Broadcasting - Radio, Television, Film and Digital Media |
| 6441 | Communications - Professional Writing |
| 6416 | Communications and Media Fundamentals |
| 6443 | Contemporary Journalism |
| 6444 | Contemporary Journalism |
| 6460 | Dance Performance |
| 6435 | Digital Visual Effects |
| 6421 | Fine Art Studio |
| 6422 | Game - Art |
| 6432 | Game - Development |
| 6020 | Graphic Design |
| 6420 | Graphic Design |
| 6480 | Graphic Design |
| 0617 | Honours Bachelor of Public Relations Management |
| 6410 | Interactive Media Management |
| 6402 | Journalism |
| 6436 | Lifestyle Media - Content Creation |
| 1832 | Museum and Cultural Management |
| 6450 | Music Industry Arts and Performance |
| 6400 | Performing Arts Fundamentals |
| 6406 | Photography |
| 3517 | Product Design and Development |
| 6417 | Public Relations - Corporate Communications |
| 6558 | Publishing - Book, Magazine and Electronic |
| 6415 | Sports Journalism |
| 6470 | Theatre Arts and Performance |
School of Flexible Learning
- Faculty of Lifelong Learning and Industry Training
| Program Code | Program Name |
|---|---|
| 7929 | Addictions Work: Professional Practice Skills |
| 7165 | Criminal Psychology and Behaviour |
| 7374 | Educational Support |
| 7034 | Effective Project Management |
| 7363 | Medical Office Assistant |
| 7934 | Ophthalmic Medical Personnel |
| 7372 | Quality Assurance |
| 7836 | Quality Control and Standards Maintenance |
| 7670 | Recording Arts |
| 7377 | Teaching and Learning in Higher Education |
| 7380 | Teaching English as a Second Language - Part 1 |
| 7381 | Teaching English as a Second Language - Part 2 |
| 7982 | Thanatology - A Practical Approach |
