Ceremony 11 - Wednesday, June 17, 2026 @ 9:30 a.m.
School of Applied Sciences
- Faculty of Applied Sciences, Engineering Technology, Trades and Transportation
| Program Code | Program Name |
|---|---|
| 3101 | Architectural Technician |
| 3606 | Architectural Technician |
| 3105 | Architectural Technology |
| 3115 | Architectural Technology |
| 3125 | Architectural Technology |
| 3135 | Architectural Technology |
| 3607 | Architectural Technology |
| 3608 | Architectural Technology |
| 3407 | Biomedical Engineering Technology |
| 3417 | Biomedical Engineering Technology |
| 3427 | Biomedical Engineering Technology |
| 3437 | Biomedical Engineering Technology |
| 3601 | Biotechnology |
| 3621 | Biotechnology |
| 3602 | Biotechnology Advanced |
| 3612 | Biotechnology Advanced |
| 3622 | Biotechnology Advanced |
| 3632 | Biotechnology Advanced |
| 3130 | Construction Project Management |
| 4201 | Environmental Technician |
| 4221 | Environmental Technician |
| 4202 | Environmental Technology |
| 4222 | Environmental Technology |
| 3620 | Food Science Technology |
| 3623 | Food Science Technology |
| 3631 | Food Science Technology |
| 3633 | Food Science Technology |
| 3506 | Medical Laboratory Technician |
School of Academic Upgrading and Pathways
- Faculty of Lifelong Learning and Industry Training
| Program Code | Program Name |
|---|---|
| 6820 | Academic and Career Entrance (ACE) |
| 6616 | General Arts and Science - English for Academic Purposes |
| 6815 | Pre-Health Sciences Pathway to Certificates and Diplomas |
Ceremony 12 - Wednesday, June 17, 2026 @ 2 p.m.
School of Apprenticeships
- Faculty of Applied Sciences, Engineering Technology, Trades and Transportation
| Program Code | Program Name |
|---|---|
| 8517 | Alignment and Brake Technician - Apprenticeship |
| 8545 | Auto Body and Collision Damage Repair - Apprenticeship |
| 8406 | Auto Body Repair Technician |
| 8405 | Auto Body Repair Techniques |
| 8210 | Automotive Parts and Service Operations |
| 8527 | Automotive Service Technician Pre-Apprenticeship Level 1 |
| 8532 | Motive Power Fundamentals - Automotive Service Technician Apprenticeship |
| 8679 | Motive Power Fundamentals - Automotive Service Technician Apprenticeship |
| 8682 | Motive Power Fundamentals - Automotive Service Technician Apprenticeship |
| 8686 | Motive Power Fundamentals - Automotive Service Technician Apprenticeship |
| 8687 | Motive Power Fundamentals - Automotive Service Technician Apprenticeship |
| 8689 | Motive Power Fundamentals - Automotive Service Technician Apprenticeship |
| 8226 | Motive Power Technician |
| 8232 | Motive Power Technician |
| 8522 | Motive Power Techniques - Truck and Coach Apprenticeship |
| 8542 | Motive Power Techniques - Truck and Coach Apprenticeship |
| 8688 | Motive Power Techniques - Truck and Coach Apprenticeship |
| 8642 | Motorcycle Techniques - Apprenticeship |
School of Aviation
- Faculty of Applied Sciences, Engineering Technology, Trades and Transportation
| Program Code | Program Name |
|---|---|
| 8120 | Airframe Assemblyn |
| 8112 | Aviation Technician - Aircraft Maintenance |
| 8113 | Aviation Technician - Avionics Maintenance |
| 8312 | Aviation Technology - Aircraft Maintenance and Management |
| 8313 | Aviation Technology - Avionics Maintenance and Management |
School of Motive Power and Trades
- Faculty of Applied Sciences, Engineering Technology, Trades and Transportation
| Program Code | Program Name |
|---|---|
| 8215 | Motive Power - Heavy Duty Equipment Technician |
| 8235 | Motive Power - Heavy Duty Equipment Technician |
| 8214 | Motive Power - Truck and Coach Technician |
| 8234 | Motive Power - Truck and Coach Technician |
| 8208 | Motive Power Fundamentals |
| 8202 | Motive Power Technician |
| 8403 | Motorcycle and Powersports Products Repair Techniques |
