| Program Number | Program Name | Location |
|---|---|---|
| 3101 | Architectural Technician | 334 |
| 3105 | Architectural Technology (Optional Co-op) | 334 |
| 3601 | Biotechnology | 405 |
| 3602 | Biotechnology - Advanced | 405 |
| 3621 | Biotechnology (Fast-Track) | 405 |
| 3622 | Biotechnology - Advanced (Fast-Track) (Optional Co-op) | 405 |
| 3506 | Medical Laboratory Technician | 403 |
| Program Number | Program Name | Location |
|---|---|---|
| 9253 | Bridging to University Nursing for Registered Practical Nurses (RPNs) - Flexible | 416 |
| 7993 | RPN to BScN Bridging to University Program Online Hybrid | 416 |
| 1607 | Nutrition and Food Service Management | 120 |
| 9151 | Occupational Therapist Assistant and Physiotherapist Assistant | 126 |
| 9111 | Personal Support Worker | 420 |
| 5115 | Massage Therapy | 122 |
| 5850 | Pharmacy Technician | 124 |
| 9350 | Practical Nursing | 203 |
| 9351 | Practical Nursing (Flexible) | 203 |
| 9352 | Practical Nursing for Internationally Educated Nurses (IEN) (Fast-Track) | 203 |
