| Program Number | Program Name | Location |
|---|---|---|
| 3101 | Architectural Technician | 116 |
| 3105 | Architectural Technology (Optional Co-op) | 116 |
| 3125 | Architectural Technology (Fast-Track) (Optional Co-op) | 116 |
| 3601 | Biotechnology | 405 |
| 3602 | Biotechnology - Advanced (Optional Co-op) | 405 |
| 3621 | Biotechnology (Fast-Track) | 405 |
| 3622 | Biotechnology - Advanced (Fast-Track) (Optional Co-op) | 405 |
| 3631 | Food Science Technology | 426 |
| 4221 | Environmental Technician (Fast-Track) | 406 |
| 4222 | Environmental Technology (Fast-Track) (Optional Co-op) | 406 |
| 3506 | Medical Laboratory Technician | 403 |
| Program Number | Program Name | Location |
|---|---|---|
| 7993 | Bridging to University Nursing | 242 |
| 9251 | Bridging to University Nursing for Registered Practical Nurses (RPNs) | 242 |
| 9252 | Bridging to University Nursing for Internationally Educated Nurses (IEN) | 242 |
| 9253 | Bridging to University Nursing for Registered Practical Nurses (RPNs) - Flexible | 242 |
| 9260 | Collaborative Nursing *Note Session is at 12:30pm | 203 |
| 9153 | Esthetician | 410 |
| 5115 | Massage Therapy | 192 |
| 1607 | Nutrition and Food Service Management | 408 |
| 9151 | Occupational Therapist Assistant and Physiotherapist Assistant | 204 & 206 |
| 9101 | Paramedic & Paramedicine (Joint UTSC) | 114 |
| 9111 | Personal Support Worker | 412 |
| 5850 | Pharmacy Technician | 420 |
| 9350 | Practical Nursing | 203 |
| 9351 | Practical Nursing (Flexible) | 203 |
| 9352 | Practical Nursing for Internationally Educated Nurses (IEN) (Fast-Track) | 203 |
| 1213 | Workplace Wellness and Health Promotion | 316 |
| Program Number | Program Name | Location |
|---|---|---|
| 6700 | General Arts and Science | 416 |
| 6701 | Liberal Arts | 416 |
| 6705 | Liberal Arts to University of Toronto Scarborough | 416 |
| 6706 | Liberal Arts to Trent University (Durham GTA and Peterborough Campuses) | 416 |
| 6707 | Liberal Arts to York University | 416 |
