Time: 10:00 a.m. – 2:00 p.m.
The Welcome Team is here to guide you throughout your Orientation Day between 10:00 a.m. – 2:00 p.m. Mark your calendar for these important key points created to make sure you are ready for your first day of class.
| Start Time | Event | Location |
|---|---|---|
| 10:00 a.m. | Get Ready to Belong (College Welcome) | Athletic Wellness Centre |
| 11:15 a.m. | Get Ready to Learn (Academic Welcome) | Find Your Room Here |
| 12:00 p.m. | Get Ready to Start-Service Fair | Main Events Hall - CCSAI |
| 11:00 a.m. - 2:00 p.m. | New Student IT Support | 1st Floor - Ann Buller Learning Centre |
| 1:00 p.m. | Get Ready to Succeed - Skills Assessment | Room D2 - 01 |
| 1:00 p.m. | Get Ready to Succeed - Specialized Academic Certificate Registration | Room L1 - 20 |
| Program Code | Program Name | Location |
|---|---|---|
| 3101 | Architectural Technician | A2-57 |
| 3105 | Architectural Technology (Optional Co-op) | A2-57 |
| 3402 | Artificial Intelligence – Software Engineering Technology (Optional Co-op) | A1-16 |
| 3422 | Artificial Intelligence – Software Engineering Technology (Fast-Track) (Optional Co-op) | A1-16 |
| 4105 | Automation and Robotics – Electro-Mechanical Engineering Technician | D1-12 |
| 4106 | Automation and Robotics – Electro-Mechanical Engineering Technology (Optional Co-op) | D1-12 |
| 3407 | Biomedical Engineering Technology (Optional Co-op) | A3-43 |
| 3130 | Construction Project Management | A2-58 |
| 3832 | Electrical Engineering Technician | L1-02 |
| 3823 | Electrical Engineering Technology (Optional Co-op) | L1-02 |
| 3831 | Electrical Techniques | L1-02 |
| 3205 | Electronics Engineering Technician | A3-41 |
| 3109 | Game – Programming (Optional Co-op) | E3-11 |
| 3129 | Game – Programming (Fast-Track) (Optional Co-op) | E3-11 |
| 3825 | Heating, Refrigeration and Air Conditioning Technician | E1-12 |
| 3701 | Mechanical Engineering Technician | D1-10 |
| 3703 | Mechanical Engineering Technology – Design (Optional Co-op) | D1-10 |
| 3404 | Networking – Computer Systems Technician | A3-24 |
| 3424 | Networking – Computer Systems Technician (Fast-Track) | A3-24 |
| 3405 | Networking – Computer Systems Technology (Optional Co-op) | A3-24 |
| 3425 | Networking – Computer Systems Technology (Fast-Track) (Optional Co-op) | A3-24 |
| 3408 | Software Engineering Technician | E3-11 |
| 3409 | Software Engineering Technology (Optional Co-op) | E3-11 |
| Program Code | Program Name | Location |
|---|---|---|
| 2463 | Bachelor of Business Administration (Honours), Marketing and Consumer Culture | E1-31 |
| 2506 | Business – Supply Chain and Operations | E2-20 |
| 2507 | Business Administration – Supply Chain and Operations Management | E2-20 |
| 2849 | Marketing – Digital Engagement Strategy | E3-12 |
| 2897 | Occupational Health and Safety Management | E-20 |
| 2862 | Supply Chain Management – Logistics | L1-16 |
| Program Code | Program Name | Location |
|---|---|---|
| 2906 | Bookkeeping | E3 - 14 |
| 2405 | Business Administration – Accounting | E3 - 14 |
| 2801 | Business – Accounting | E3 - 14 |
| 2603 | Office Administration – Health Services | E1 - 13 |
| 2870 | Paralegal | E3 - 15 |
| 2570 | Paralegal – Court and Tribunal Agent | E3 - 15 |
| 2701 | Office Administration - General | E1 - 13 |
| Program Code | Program Name | Location |
|---|---|---|
| 6415 | Sports Journalism | L2-24 |
| 6422 | Game – Art | L2-16 |
| 6432 | Game – Development | L2-14 |
| 6451 | Music Industry and Technology | L1-04 |
| Program Code | Program Name | Location |
|---|---|---|
| 1813 | Baking and Pastry Arts Management | R1-01 |
| 1810 | Baking Skills | R1-01 |
| 1811 | Culinary Management | R1-07 |
| 1812 | Culinary Skills | R1-07 |
| Program Code | Program Name | Location |
|---|---|---|
| 1221 | Early Childhood Education | E1-29 |
| 1250 | Police Foundations | D3-07 and D3-08 |
| 1260 | Pre-Service Firefighter Education and Training | E1-20 and E1-21 |
| Program Code | Program Name | Location |
|---|---|---|
| 6618 | General Arts and Science - English for Academic Purposes | P1-07 |
