Program Code | Program Name | Location |
|---|---|---|
| 9251 | Bridging to University Nursing for Registered Practical Nurses (RPNs) | 420 |
| 9253 | Bridging to University Nursing for Registered Practical Nurses (RPNs) – Flexible | 192 |
| 9260 | Collaborative Nursing Get Ready to Learn is at 1:00 p.m. Session | 203 |
| 9153 | Esthetician | 316 |
| 5115 | Massage Therapy | 120 |
| 1607 | Nutrition and Food Service Management | 308 |
| 9151 | Occupational Therapist Assistant and Physiotherapist Assistant | 204 |
| 9101 | Paramedic | 416 |
| 9111 | Personal Support Worker | 403 |
| 5850 | Pharmacy Technician | 240 |
| 9350 | Practical Nursing | 203 |
| 9351 | Practical Nursing (Flexible) | 203 |
| 9352 | Practical Nursing for Internationally Educated Nurses (IEN) (Fast-Track) | 203 |
| 1213 | Workplace Wellness and Health Promotion | 320 |
| Program Code | Program Name | Location |
|---|---|---|
| 3601 | Biotechnology | 422 |
| 3621 | Biotechnology (Fast-Track) | 422 |
| 3602 | Biotechnology – Advanced (Optional Co-op) | 422 |
| 3622 | Biotechnology – Advanced (Fast-Track) (Optional Co-op) | 422 |
| 3506 | Medical Laboratory Technician | 405 |
| Program Code | Program Name | Location |
|---|---|---|
| 6700 | General Arts | 118 |
| 6701 | Liberal Arts | 118 |
| 6706 | Liberal Arts to Trent University (Durham GTA and Peterborough Campuses) | 118 |
| 6705 | Liberal Arts to University of Toronto Scarborough | 118 |
| 6707 | Liberal Arts to York University | 118 |
