2026-2027 Academic Year
| Program | First Year (Two Semesters) | Second Year (Two Semesters) | Third Year (Two Semesters) |
|---|---|---|---|
| Advanced Television and Film - Script to Screen (6429) | $4,691.00 | ||
| Advertising Account Management (6419)** | $7,036.50 | ||
| Advertising and Marketing Communications Management (6404) | $3,704.00 | $3,704.00 | $3,704.00 |
| Advertising Digital Creative and Strategy (6425) | $4,553.50 | ||
| Advertising Media Management (6403)** | $7,036.50 | ||
| Aerospace Manufacturing Technician (3721) | $4,006.50 | $4,006.50 | |
| Aerospace Manufacturing Technology (3722) | $4,006.50 | $4,006.50 | $4,006.50 |
| Animation - 3D (6423) | $5,908.00 | $5,908.00 | |
| Arts Education and Community Engagement (6426) | $4,420.50 | ||
| Arts Management (6431) | $4,420.50 | ||
| Aviation Technician - Aircraft Maintenance (8112, 8116) | $4,239.00 | $4,239.00 | |
| Aviation Technician - Avionics Maintenance (8113, 8117) | $4,239.00 | $4,239.00 | |
| Aviation Technology - Aircraft Maintenance and Management (8312) | $4,239.00 | $4,239.00 | $4,239.00 |
| Aviation Technology - Avionics Maintenance and Management (8313) | $4,239.00 | $4,239.00 | $4,239.00 |
| Broadcasting - Radio Television, Film and Digital Media (6401) | $4,517.50 | $4,517.50 | $4,517.50 |
| Business Analytics and Insights (2868)** | $6,909.00 | ||
| Children's Media (6424)** | $7,036.50 | ||
| Communications - Professional Writing (6440) | $4,465.50 | ||
| Computer System Technician - Networking (3404, 3424) | $3,464.00 | $3,464.00 | |
| Computer System Technology - Networking (3405, 3415, 3425, 3435) | $3,464.00 | $3,464.00 | $3,464.00 |
| Construction Project Management (3130, 3630)** | $6,540.75 | ||
| Contemporary Journalism (6443)** | $5,648.25 | ||
| Cybersecurity (3224, 3664) | $5,682.00 | ||
| Dance Performance (6460) | $4,134.00 | $4,134.00 | |
| Digital Visual Effects (6435) | $5,735.00 | $5,735.00 | |
| English for Academic Purpose (6616)** | $3,793.50 | ||
| Event Management (1831, 1835) | $4,214.50 | ||
| Financial Fraud Investigation (2730) | $4,165.50 | ||
| Financial Planning (2843, 2847) | $4,200.00 | ||
| Food Media (1833) | $4,214.50 | ||
| Food Tourism (1834) | $4,214.50 | ||
| Game Art and Design (6422) | $7,355.50 | $7,355.50 | |
| Game Development and Design (6432) | $6,601.00 | $6,601.00 | $6,601.00 |
| General Arts and Science (6700, 6809, 6903) | $2,750.50 | ||
| Global Business Management (2880, 2883, 2884, 2380) | $4,394.00 | $4,394.00 | |
| Graphic Design (6020, 6420) | $3,632.50 | $3,379.50 | $3,144.00 |
| Hotel, Resort and Restaurant Management (1830) | $4,214.50 | ||
| Human Resources Management (2860, 2861, 2360) | $4,750.50 | ||
| Inclusive Leadership (6830) | $4,467.50 | ||
| Insurance Management (2890) | $3,830.50 | ||
| Interactive Media Management (6410, 6010)** | $5,195.25 | ||
| International Business Management (2859, 2359)** | $5,995.00 | ||
| International Development (2895, 2896)** | $6,591.75 | ||
| Internet of Things - System Architecture and Integration** (3229, 3279) | $9,087.00 | ||
| Liberal Arts (6701, 6705, 6706, 6707) | $2,750.50 | $2,750.50 | |
| Lifestyle Media (6436) | $3,765.00 | ||
| Digital Marketing - Corporate Account Management (2846, 2866) | $4,619.00 | ||
| Marketing - Digital Engagement Strategy (2849, 2850) | $4,265.50 | ||
| Marketing - Research and Analytics (2845, 2865) | $4,265.50 | ||
| Marketing Management (2825, 2335) | $4,200.00 | ||
| Massage Therapy (5110, 5115) | $3,464.00 | $3,464.00 | $3,464.00 |
| Medical Robotics and Automation (3712)** | $9,681.00 | ||
| Mobile Applications Development (3223, 3226) | $4,691.00 | ||
| Museum and Cultural Management (1832) | $4,214.50 | ||
| Music Industry Arts and Performance (6450) | $4,387.00 | $4,387.00 | $4,387.00 |
| Occupational Health and Safety Management (2897) | $5,561.00 | ||
| Paralegal (2870)** | $3,702.00 | ||
| Paramedic (9101, 9103) | $3,464.00 | $3,464.00 | |
| Practical Nursing (9350) | $3,350.50 | $3,350.50 | |
| Pre-Health Sciences Pathway to Certificates and Diplomas (6815) | $2,750.50 | ||
| Pre-Service Firefighter Education and Training (1260)** | $12,412.50 | ||
| Product Design and Development (3517) | $4,517.00 | $4,517.00 | $4,517.00 |
| Project Management (2528, 2928)** | $6,145.00 | ||
| Public Relations - Corporate Communications (6417, 6447) | $4,642.00 | ||
| Publishing - Book, Magazine and Electronic (6438, 6448) | $4,642.00 | ||
| Registered Nurse - Perioperative Nursing (9400)* | $1,966.75 | ||
| Software Engineering Technology - Artificial Intelligence (3402, 3462) | $3,176.00 | $3,176.00 | $3,176.00 |
| Sport Journalism (6415)** | $5,648.25 | ||
| Storytelling with Data (6015) | $4,606.00 | ||
| Strategic Management - Accounting Specialization (2844, 2344) | $4,750.50 | ||
| Strategic Management (2841) | $4,612.00 | ||
| Strategic Management with Internship (2842)** | $6,918.00 | ||
| Supply Chain Management - Logistics (2862) | $4,214.50 | ||
| Television and Film - Business (6430) | $4,641.00 | ||
| Theatre Arts and Performance (6470) | $4,582.50 | $4,582.50 | $4,582.50 |
| Workplace Wellness and Health Promotion (1213, 1233) | $3,933.50 |
| Program | First Year (Two Semesters) | Second Year (Two Semesters) | Third Year (Two Semesters) |
|---|---|---|---|
| Advanced Television and Film - Script to Screen (6429) | $18,005.00 | ||
| Advertising Account Management (6419)** | $27,007.50 | ||
| Advertising and Marketing Communications Management (6404) | $18,005.00 | $17,491.00 | $17,237.00 |
| Advertising Digital Creative and Strategy (6425) | $18,005.00 | ||
| Advertising Media Management (6403)** | $27,007.50 | ||
| Aerospace Manufacturing Technician (3721) | $19,167.00 | $18,619.00 | |
| Aerospace Manufacturing Technician (3722) | $19,167.00 | $18,619.00 | $18,348.00 |
| Animation - 3D (6423) | $20,417.00 | $19,833.50 | |
| Arts Education and Community Engagement (6426) | $18,005.00 | ||
| Arts Management (6431) | $18,005.00 | ||
| Aviation Technician - Aircraft Maintenance (8112, 8116) | $22,479.00 | $21,837.00 | |
| Aviation Technician - Avionics Maintenance (8113, 8117) | $22,479.00 | $21,837.00 | |
| Aviation Technology - Aircraft Maintenance and Management (8312) | $22,479.00 | $21,837.00 | $21,519.00 |
| Aviation Technology - Avionics Maintenance and Management (8313) | $22,479.00 | $21,837.00 | $21,519.00 |
| Broadcasting - Radio Television, Film and Digital Media (6401) | $18,005.00 | $17,491.00 | $17,237.00 |
| Business Analytics and Insights (2868)** | $27,007.50 | ||
| Children's Media (6424)** | $27,007.50 | ||
| Communications - Professional Writing (6440) | $18,005.00 | ||
| Computer System Technician - Networking (3404, 3424) | $19,167.00 | $18,619.00 | |
| Computer System Technology - Networking (3405, 3415, 3425, 3435) | $19,167.00 | $18,619.00 | $18,348.00 |
| Construction Project Management (3130, 3630)** | $28,750.50 | ||
| Contemporary Journalism (6443)** | $27,007.50 | ||
| Cybersecurity (3224, 3664) | $19,167.00 | ||
| Dance Performance (6460) | $18,005.00 | $17,491.00 | |
| Digital Visual Effects (6435) | $18,005.00 | $17,491.00 | |
| English for Academic Purpose (6616)** | $27,007.50 | ||
| Event Management (1831, 1835) | $18,005.00 | ||
| Financial Fraud Investigation (2730) | $18,005.00 | ||
| Financial Planning (2843, 2847) | $18,005.00 | ||
| Food Media (1833) | $18,005.00 | ||
| Food Tourism (1834) | $18,005.00 | ||
| Game Art and Design (6422) | $20,417.00 | $19,833.50 | |
| Game Development and Design (6432) | $20,417.00 | $19,833.50 | $19,544.00 |
| General Arts and Science (6700, 6809, 6903) | $18,005.00 | ||
| Global Business Management (2880, 2883, 2884, 2380) | $18,005.00 | $17,491.00 | |
| Graphic Design (6020, 6420) | $18,005.00 | $17,491.00 | $17,237.00 |
| Hotel, Resort and Restaurant Management (1830) | $18,005.00 | ||
| Human Resources Management (2860, 2861, 2360) | $18,005.00 | ||
| Inclusive Leadership (6830) | $18,005.00 | ||
| Insurance Management (2890) | $18,005.00 | ||
| Interactive Media Management (6410, 6010)** | $27,007.50 | ||
| International Business Management (2859, 2359)** | $23,407.00 | ||
| International Development (2895, 2896)** | $27,007.50 | ||
| Internet of Things - System Architecture and Integration** (3229, 3279) | $28,750.50 | ||
| Liberal Arts (6701, 6705, 6706, 6707) | $18,005.00 | $17,491.00 | |
| Lifestyle Media (6436) | $18,005.00 | ||
| Digital Marketing - Corporate Account Management (2846, 2866) | $18,005.00 | ||
| Marketing - Digital Engagement Strategy (2849, 2850) | $18,005.00 | ||
| Marketing - Research and Analytics (2845, 2865) | $18,005.00 | ||
| Marketing Management (2825, 2335) | $18,005.00 | ||
| Massage Therapy (5110, 5115) | $18,005.00 | $17,491.00 | $17,237.00 |
| Medical Robotics and Automation (3712)** | $28,750.50 | ||
| Mobile Applications Development (3223, 3226) | $19,167.00 | ||
| Museum and Cultural Management (1832) | $18,005.00 | ||
| Music Industry Arts and Performance (6450) | $18,005.00 | $17,491.00 | $17,237.00 |
| Occupational Health and Safety Management (2897) | $18,005.00 | ||
| Paralegal (2870)** | $27,007.50 | ||
| Paramedic (9101, 9103) | $18,005.00 | $17,491.00 | |
| Practical Nursing (9350) | $18,005.00 | $17,491.00 | |
| Pre-Health Sciences Pathway to Certificates and Diplomas (6815) | $18,005.00 | ||
| Pre-service Firefighter Education and Training (1260)** | $31,759.00 | ||
| Product Design and Development (3517) | $18,005.00 | $17,491.00 | $17,237.00 |
| Project Management (2528, 2928)** | $23,407.00 | ||
| Public Relations - Corporate Communications (6417, 6447) | $18,005.00 | ||
| Publishing - Book, Magazine and Electronic (6438, 6448) | $18,005.00 | ||
| Registered Nurse - Perioperative Nursing (9400)* | $9,002.50 | ||
| Software Engineering Technology - Artificial Intelligence (3402, 3462) | $19,167.00 | $18,619.00 | $18,348.00 |
| Sport Journalism (6415)** | $27,007.50 | ||
| Storytelling with Data (6015) | $18,005.00 | ||
| Strategic Management - Accounting Specialization (2844, 2344) | $18,005.00 | ||
| Strategic Management (2841) | $18,005.00 | ||
| Strategic Management with Internship (2842) | $27,007.50 | ||
| Supply Chain Management - Logistics (2862) | $18,005.00 | ||
| Television and Film - Business (6430) | $18,005.00 | ||
| Theatre Arts and Performance (6470) | $18,005.00 | $17,491.00 | $17,237.00 |
| Workplace Wellness and Health Promotion (1213, 1233) | $18,005.00 |
* One-semester programs and tuition has been calculated for one semester.
** Tuition has been calculated for three semesters.
In addition to basic tuition fees, all programs have non-tuition related Ancillary Fees.
