View our International Programs with Non-average Tuition.
Programs with Non-average Tuition for the 2025-2026 Academic Year - Canadian
Program | First Year (Two Semesters) | Second Year (Two Semesters) | Third Year (Two Semesters) |
---|---|---|---|
Advanced Business Management - Alcoholic Beverages (2885) | $4,098.00 | ||
Advanced Television and Film - Script to Screen (6429) | $4,599.50 | ||
Advertising Account Management (6419)** | $6,899.25 | ||
Advertising and Marketing Communications Management (6404) | $3,631.50 | $3,631.50 | $3,631.50 |
Advertising Digital Creative and Strategy (6425) | $4,464.50 | ||
Advertising Media Management (6403)** | $6,899.25 | ||
Aerospace Manufacturing Technician (3721) | $3,928.00 | $3,928.00 | |
Aerospace Manufacturing Technology (3722) | $3,928.00 | $3,928.00 | $3,928.00 |
Animation - 3D (6423) | $5,792.50 | $5,792.50 | |
Arts Education and Community Engagement (6426) | $4,334.00 | ||
Arts Management (6431) | $4,334.00 | ||
Aviation Technician - Aircraft Maintenance (8112, 8116) | $4,156.00 | $4,156.00 | |
Aviation Technician - Avionics Maintenance (8113, 8117) | $4,156.00 | $4,156.00 | |
Aviation Technology - Aircraft Maintenance and Management (8312) | $4,156.00 | $4,156.00 | $4,156.00 |
Aviation Technology - Avionics Maintenance and Management (8313) | $4,156.00 | $4,156.00 | $4,156.00 |
Broadcasting - Radio Television, Film and Digital Media (6401) | $4,429.00 | $4,429.00 | $4,429.00 |
Business Analytics and Insights (2868)** | $6,774.00 | ||
Children's Media (6424)** | $6,899.25 | ||
Communications - Professional Writing (6440) | $4,378.00 | ||
Computer System Technician - Networking (3404, 3424) | $3,396.50 | $3,396.50 | |
Computer System Technology - Networking (3405, 3415, 3425, 3435) | $3,396.50 | $3,396.50 | $3,396.50 |
Construction Project Management (3130, 3630)** | $6,412.50 | ||
Contemporary Journalism (6443)** | $5,538.00 | ||
Cybersecurity (3224, 3664) | $5,571.00 | ||
Dance Performance (6460) | $4,053.50 | $4,053.50 | |
Digital Visual Effects (6435) | $5,623.00 | $5,623.00 | |
English for Academic Purpose (6616)** | $3,719.25 | ||
Event Management (1831, 1835) | $4,132.00 | ||
Financial Fraud Investigation (2730) | $4,065.50 | ||
Financial Planning (2843, 2847) | $4,118.00 | ||
Food Media (1833) | $4,132.00 | ||
Food Tourism (1834) | $4,132.00 | ||
Game Art and Design (6422) | $7,211.50 | $7,211.50 | |
Game Development and Design (6432) | $6,472.00 | $6,472.00 | $6,472.00 |
General Arts and Science (6700, 6809, 6903) | $2,697.00 | ||
Global Business Management (2880, 2883, 2884, 2380) | $4,308.00 | $4,308.00 | |
Graphic Design (6020, 6420) | $3,379.50 | $3,144.00 | $2,925.00 |
Hotel, Resort and Restaurant Management (1830) | $4,132.00 | ||
Human Resources Management (2860, 2861, 2360) | $4,657.50 | ||
Inclusive Leadership (6830) | $4,380.00 | ||
Insurance Management (2890) | $3,755.50 | ||
Interactive Media Management (6410, 6010)** | $5,094.00 | ||
International Business Management (2859, 2359)** | $5,879.00 | ||
International Development (2895, 2896)** | $6,462.75 | ||
Internet of Things - System Architecture and Integration** (3229, 3279) | $8,910.00 | ||
Liberal Arts (6701, 6705, 6706, 6707) | $2,697.00 | $2,697.00 | |
Lifestyle Media (6436) | $3,691.50 | ||
Marketing - Corporate Account Management (2846, 2866) | $4,118.00 | ||
Marketing - Digital Engagement Strategy (2849, 2850) | $4,182.00 | ||
Marketing - Research and Analytics (2845, 2865) | $4,182.00 | ||
Marketing Management (2825, 2335) | $4,118.00 | ||
Massage Therapy (5110, 5115) | $3,396.50 | $3,396.50 | $3,396.50 |
Medical Robotics and Automation (3712)** | $9,491.25 | ||
Mobile Applications Development (3223, 3226) | $4,599.50 | ||
Museum and Cultural Management (1832) | $4,132.00 | ||
Music Industry Arts and Performance (6450) | $4,301.00 | $4,301.00 | $4,301.00 |
Occupational Health and Safety Management (2897) | $5,452.00 | ||
Paralegal (2870)** | $3,630.00 | ||
Paramedic (9101, 9103) | $3,396.50 | $3,396.50 | |
Practical Nursing (9350) | $3,285.00 | $3,285.00 | |
Pre-Health Sciences Pathway to Certificates and Diplomas (6815) | $2,697.00 | ||
Pre-Service Firefighter Education and Training (1260)** | $12,169.50 | ||
Product Design and Development (3517) | $4,428.50 | $4,428.50 | $4,428.50 |
Project Management (2528, 2928)** | $6,024.50 | ||
Public Relations - Corporate Communications (6417, 6447) | $4,551.00 | ||
Publishing - Book, Magazine and Electronic (6438, 6448) | $4,551.00 | ||
Registered Nurse - Perioperative Nursing (9400)* | $1,928.25 | ||
Software Engineering Technology - Artificial Intelligence (3402, 3462) | $3,114.00 | $3,114.00 | $3,114.00 |
Sport Journalism (6415)** | $5,538.00 | ||
Storytelling with Data (6015) | $4,516.00 | ||
Strategic Management (2841) | $4,522.00 | ||
Strategic Management with Internship (2842)** | $6,783.00 | ||
Strategic Management - Accounting Specialization (2844, 2344) | $4,657.50 | ||
Supply Chain Management - Logistics (2862) | $4,132.00 | ||
Television and Film - Business (6430) | $4,550.00 | ||
Theatre Arts and Performance (6470) | $4,493.00 | $4,493.00 | $4,493.00 |
Workplace Wellness and Health Promotion (1213, 1233) | $3,856.50 |
Programs with Non-average Tuition for the 2025-2026 Academic Year - International
Program | First Year (Two Semesters) | Second Year (Two Semesters) | Third Year (Two Semesters) |
---|---|---|---|
Advanced Business Management - Alcoholic Beverages (2885) | $17,148.00 | ||
Advanced Television and Film - Script to Screen (6429) | $17,148.00 | ||
Advertising Account Management (6419)** | $25,722.00 | ||
Advertising and Marketing Communications Management (6404) | $17,148.00 | $16,899.00 | $16,406.00 |
Advertising Digital Creative and Strategy (6425) | $17,148.00 | ||
Advertising Media Management (6403)** | $25,722.00 | ||
Aerospace Manufacturing Technician (3721) | $18,254.00 | $17,988.00 | |
Aerospace Manufacturing Technician (3722) | $18,254.00 | $17,988.00 | $17,464.00 |
Animation - 3D (6423) | $19,444.50 | $19,161.00 | |
Arts Education and Community Engagement (6426) | $17,148.00 | ||
Arts Management (6431) | $17,148.00 | ||
Aviation Technician - Aircraft Maintenance (8112, 8116) | $21,408.50 | $21,097.00 | |
Aviation Technician - Avionics Maintenance (8113, 8117) | $21,408.50 | $21,097.00 | |
Aviation Technology - Aircraft Maintenance and Management (8312) | $21,408.50 | $21,097.00 | $20,483.00 |
Aviation Technology - Avionics Maintenance and Management (8313) | $21,408.50 | $21,097.00 | $20,483.00 |
Broadcasting - Radio Television, Film and Digital Media (6401) | $17,148.00 | $16,899.00 | $16,406.00 |
Business Analytics and Insights (2868)** | $25,722.00 | ||
Children's Media (6424)** | $25,722.00 | ||
Communications - Professional Writing (6440) | $17,148.00 | ||
Computer System Technician - Networking (3404, 3424) | $18,254.00 | $17,988.00 | |
Computer System Technology - Networking (3405, 3415, 3425, 3435) | $18,254.00 | $17,988.00 | $17,464.00 |
Construction Project Management (3130, 3630)** | $27,381.00 | ||
Contemporary Journalism (6443)** | $25,722.00 | ||
Cybersecurity (3224, 3664) | $18,254.00 | ||
Dance Performance (6460) | $17,148.00 | $16,899.00 | |
Digital Visual Effects (6435) | $17,148.00 | $16,899.00 | |
English for Academic Purpose (6616)** | $25,722.00 | ||
Event Management (1831, 1835) | $17,148.00 | ||
Financial Fraud Investigation (2730) | $17,148.00 | ||
Financial Planning (2843, 2847) | $17,148.00 | ||
Food Media (1833) | $17,148.00 | ||
Food Tourism (1834) | $17,148.00 | ||
Game Art and Design (6422) | $19,444.50 | $19,161.00 | |
Game Development and Design (6432) | $19,444.50 | $19,161.00 | $18,603.00 |
General Arts and Science (6700, 6809, 6903) | $17,148.00 | ||
Global Business Management (2880, 2883, 2884, 2380) | $17,148.00 | $16,899.00 | |
Graphic Design (6020, 6420) | $17,148.00 | $16,899.00 | $16,406.00 |
Hotel, Resort and Restaurant Management (1830) | $17,148.00 | ||
Human Resources Management (2860, 2861, 2360) | $17,148.00 | ||
Inclusive Leadership (6830) | $17,148.00 | ||
Insurance Management (2890) | $17,148.00 | ||
Interactive Media Management (6410, 6010)** | $25,722.00 | ||
International Business Management (2859, 2359)** | $22,292.00 | ||
International Development (2895, 2896)** | $25,722.00 | ||
Internet of Things - System Architecture and Integration** (3229, 3279) | $27,381.00 | ||
Liberal Arts (6701, 6705, 6706, 6707) | $17,148.00 | $16,899.00 | |
Lifestyle Media (6436) | $17,148.00 | ||
Marketing - Corporate Account Management (2846, 2866) | $17,148.00 | ||
Marketing - Digital Engagement Strategy (2849, 2850) | $17,148.00 | ||
Marketing - Research and Analytics (2845, 2865) | $17,148.00 | ||
Marketing Management (2825, 2335) | $17,148.00 | ||
Massage Therapy (5110, 5115) | $17,148.00 | $16,899.00 | $16,406.00 |
Medical Robotics and Automation (3712)** | $27,381.00 | ||
Mobile Applications Development (3223, 3226) | $18,254.00 | ||
Museum and Cultural Management (1832) | $17,148.00 | ||
Music Industry Arts and Performance (6450) | $17,148.00 | $16,899.00 | $16,406.00 |
Occupational Health and Safety Management (2897) | $17,148.00 | ||
Paralegal (2870)** | $25,722.00 | ||
Paramedic (9101, 9103) | $17,148.00 | $16,899.00 | |
Practical Nursing (9350) | $17,148.00 | $16,899.00 | |
Pre-Health Sciences Pathway to Certificates and Diplomas (6815) | $17,148.00 | ||
Pre-service Firefighter Education and Training (1260)** | $30,246.00 | ||
Product Design and Development (3517) | $17,148.00 | $16,899.00 | $16,406.00 |
Project Management (2528, 2928)** | $22,292.00 | ||
Public Relations - Corporate Communications (6417, 6447) | $17,148.00 | ||
Publishing - Book, Magazine and Electronic (6438, 6448) | $17,148.00 | ||
Registered Nurse - Perioperative Nursing (9400)* | $8,574.00 | ||
Software Engineering Technology - Artificial Intelligence (3402, 3462) | $18,254.00 | $17,988.00 | $17,464.00 |
Sport Journalism (6415)** | $25,722.00 | ||
Storytelling with Data (6015) | $17,148.00 | ||
Strategic Management (2841) | $17,148.00 | ||
Strategic Management with Internship (2842) | $25,722.00 | ||
Strategic Management - Accounting Specialization (2844, 2344) | $17,148.00 | ||
Supply Chain Management - Logistics (2862) | $17,148.00 | ||
Television and Film - Business (6430) | $17,148.00 | ||
Theatre Arts and Performance (6470) | $17,148.00 | $16,899.00 | $16,406.00 |
Workplace Wellness and Health Promotion (1213, 1233) | $17,148.00 |
* One-semester programs and tuition has been calculated for one semester.
** Tuition has been calculated for three semesters.
Note: In addition to basic tuition fees, all programs have non-tuition related Ancillary Fees.