The information below provides on an estimate of basic living expenses for off-campus residence for a single student in 2018:
Expense | Cost per Month | Description |
---|---|---|
Rent | $500 - $1200 | Rent can vary based on neighbourhood and the space. Be sure to check if there are any additional costs apart from the month rent, e.g. electricity, water, internet, parking, etc. |
Food | $150 - $300 | Food costs will vary based on how often you eat out, where you buy your groceries. Coordinating with your roommates may help lower this cost. |
Transportation | $116.75 | TTC Post Secondary Student Metropass ($3.00 for singe-way transfer with Presto card; $3.25 by cash). |
Mobile | $45 - $70 | Varies depending on the carrier and plan chosen. |
Clothing | $100 - $200 | Winter clothing will probably take up most of this quota. Budget for winter jacket, boots, scarves, hats, gloves, etc. |
Entertainment | $50 - $100 | Movies, dining out, attractions, etc. |
Personal Items | $40 - $60 | Varies depending on the personal needs of the student. |
Sales Tax
It is important to note that there is a sales tax which is added when purchasing many goods and services in Canada. This tax is called the Harmonized Sales Tax (HST) and is usually added to your bill when you are paying. The HST for Ontario is 13%.